GAT10 GNSS天線-技術參數
| 內容 | 參數 |
|---|---|
| Antenna type 天線類型 | Choke ring (Radome) 阻風環(機鼻雷達罩) |
| Frequency 頻道 | GPS L 1 + L2 + LS GLONASS L 1 + L2 +L3 BDS B 1, B2, B3 GALILEO E1, ESA, ESB, E6 SBAS |
| LNA gain LNA增益 | 50 dB |
| LNA voltage LNA電壓 | 3 V DC to 18 V DC |
| LNA current 低雜訊放大器電流 | <50 mA |
| Polarization 定位 | Right Hand Circular |
| Axial ratio 軸比 | <3 Db |
| Phase center accuracy 相位中心精度 | ±1 mm |
| Impedance 阻力 | 50 Ohms |
| VSWR | <2.0 |
| Noise | <2 dB |
| Dimension (D x H) 尺寸(深 x 高) | 322 mm x 261 mm (12.7 in x 10.3 in) |
| Weight 重量 | 4.9 kg (173 oz) |
| RF connector 射頻連接器 | TNC |
| Operating temperature 工作溫度 | -40°C to +85°C (-40° F to +185° F) |
| Threading | 5''/8'' |
| Construction 構造 | Copper alloy 銅合金 |
| Ingress protection 防護等級 | IP67 waterproof and dustproof, protected from temporary immersion to depth of 1 m IP67 防水防塵,可短暫浸泡至 1 公尺深 |
| Scan rate 掃描速率 | 240000 pts/sec (first or strongest return) 480000 pts/sec (dual return) 720000 pts/sec (triple return) |
| GNSS system 全球導航衛星系統 | Dual-frequency GNSS GPS, GLONASS, BeiDou, Galileo, sampling frequency 5 Hz 雙頻 GNSS GPS、GLONASS、北斗、伽利略,取樣頻率5Hz |
| IMU update rate IMU 更新率 | 600 Hz |
| Position accuracy NO GNSS outage | 0.010 m RMS horizontal, 0.020 m RMS vertical, 0.01 degrees RMS pitch/roll, 0.04 degrees RMS heading |
| Camera type 相機類型 | Built-in calibrated Camera 內建校準相機 |
| Resolution 解析度 | 6252 × 4168 |
| Effective pixels 有效像素 | 26 MP, 30 fps |
| Min. trigger interval 最小。觸發間隔 | 0.8 sec |
| Operating temperature 工作溫度 | -20°C ~ +50°C |
| Storage temperature 儲存溫度 | -20°C ~ +65°C |
| IP rating 防護等級 | IP54 |
| Humidity (operating) 濕度(工作時) | 80%, non-condensing 80%,抗冷凝 |
| Input voltage 輸入電壓 | DC 12 ~ 28 V |
| Power consumption 耗電量 | 32 W, min. 2A |
| Power source 電源 | Depending on UAV battery, or by Skyport from DJI M300 取決於無人機電池,或由 Skyport 提供來自 DJI M300 |
備註:
* 規格如有變更,恕不另行通知。

