易挖寶EMG100智慧型挖土機引導系統-技術參數
| 項目 | 內容 | 參數 |
|---|---|---|
| Tablet 平板/操控螢幕 |
Size 尺寸 (W*L*H) | 281*181*42 mm |
| Weight 重量 | 1.5 kg | |
| Screen 螢幕 | 10.1" 1024*600 pixel 750 cd/m2 |
|
| System 系統 | 4Cores 1.2 GHz RAM: 2 G ROM: 16 G Android: V6.0.1 |
|
| Operation temperature 操作溫度 | -30°C ~ +70°C | |
| Storage temperature 儲存溫度 | -40°C ~ +85°C | |
| Ingress protection 防護等級 | IP65 | |
| GNSS Constellation 支援衛星 | GPS, GLONASS, BeiDou,Galileo,QZSS, L-Band | |
| IMU Sensor 感測器 |
Size (W*L*H) 尺寸 | 48.9*109*27.3mm |
| Weight 重量 | 115g | |
| External power input 外部電源輸入 | 7 ~ 36 V DC | |
| Static accuracy (RMS) 靜態精度 | ±0.05° | |
| Dynamic accuracy (RMS) 動態精度 | ±0.1° | |
| Shock 撞擊 | 50g/11 ms | |
| Vibration 振動頻率 | 7.7grms,10 ~ 1000 Hz, 4 H/axis | |
| Operation temperature 操作溫度 | -40°C ~ +75°C | |
| Storage temperature 儲存溫度 | -50°C ~ +85°C | |
| Ingress protection 防護等級 | IP69 K | |
| Antenna 天線 | Dimensions 尺寸 | φ150*61mm |
| Weight 重量 | ≤450 g | |
| External power input 外部電源輸入 | 3.3~12V DC | |
| Gain 功效 | 40 ±2 dB | |
| Noise coefficient 噪音係數 | ±2 dB | |
| Shock 撞擊 | 30 g / 11 ms | |
| Vibration 振動頻率 | <std-mil-810H> 7.7G | |
| Operation temperature 操作溫度 | -40°C ~ +85°C | |
| Storage temperature 儲存溫度 | -55°C ~ +85°C | |
| Ingress protection 防護等級 | IP68 |
* 規格如有變更,恕不另行通知。

